KS4 Exam and Assessment Results 2022 (National 2019) | |
---|---|
5 standard passes (including English and maths) -9-4 | 62.2% (national 63.9%) |
Strong pass English and maths -9-5 | 38.6% (national 43%) |
Students achieving standard pass (English) | 68.2% (national 76%) |
Students achieving standard pass (Maths) | 67.8% (national 70%) |
Average total Progress 8 score | -0.02 (national 0) |
Average total Attainment 8 | 46.4 (national 46.7) |
Students achieving Ebacc – Strong pass | 8.2% (national 17%) |
KS5 Exam and Assessment Results 2022 (National 2019) | |
Progress in English: | 0.27 (national 0.13) |
Progress in Maths: | 0.45 (national 0.08) |
Academic Value Added: | 0.07 (national 0) |
Applied General Value Added: | 0.43 (national 0) |
Average Academic points expressed as a grade: | B= (national C+) |
Average Applied General points expressed as a grade: | Distinction+ (national: Merit+) |
Student retention (the percentage of students who get to the end of their study programme) |
|
Student destinations 2020 (the percentage of students who continue in eduction or training, or who move on to employment, at the end of KS5): | 82% (national 79%) |